Trainer Bra , Pink/White
Regular price
Rs. 599.00
Sale priceRs. 509.00
15% off
/
Tax included.
Size chart
Kids Sleepwear
*Measurement in Inches
GIRLS | BOYS |
Size | Chest | To Fit Waist | Chest | To Fit Waist |
---|---|---|---|---|
2-3 YRS | 22.5 | 16.5 | 24 | 16.5 |
4-5 YRS | 24 | 18.5 | 25.5 | 18.5 |
6-7 YRS | 25.5 | 19.5 | 27 | 19.5 |
7-8 YRS | 26.5 | 20.5 | 28 | 20.5 |
8-10 YRS | 28.5 | 23 | 30.5 | 23 |
10-12 YRS | 31 | 24.5 | 32.5 | 24.5 |
12-14 YRS | 33 | 26 | 35 | 26 |
Winter wear & Casual Wear
GIRLS | BOYS |
Size | Chest | To Fit Waist | Chest | To Fit Waist |
---|---|---|---|---|
4-5 YRS | 26.5 | 18 | 28.5 | 20 |
5-6 YRS | 27.5 | 19 | 30 | 20.5 |
6-7 YRS | 28.5 | 19.5 | 31.5 | 21 |
8-10 YRS | 29 | 20.5 | 33 | 22 |
10-12 YRS | 32 | 21.5 | 34.5 | 22.5 |
12-14 YRS | 33.5 | 22.5 | 36 | 23.5 |
14-16 YRS | 35.5 | 24 | 37.5 | 25 |
Pajama set
*Measurement in Inches
Size | Chest | To Fit waist | Across Shoulder |
---|---|---|---|
X-Small | 36 | 24 | 15 |
Small | 38 | 26 | 16 |
Medium | 39 | 28 | 16 |
Large | 41 | 29 | 17 |
XL | 43 | 31 | 17 |
XXL | 44 | 32 | 17 |
Nighties
Size | Chest | Front Length | Across Shoulder |
---|---|---|---|
X-Small | 31 | 36 | 13 |
Small | 35 | 37 | 14 |
Medium | 39 | 37 | 15 |
Large | 43 | 38 | 17 |
XL | 47 | 39 | 18 |
XXL | 50 | 40 | 19 |
Basic Slip
*Measurement in CM
Slip | Sleep Shirt |
Size | Bust | Length | Size | Bust | Length |
---|---|---|---|---|---|
S | 77-80 | 89.5 | S | 95-100 | 87 |
M | 81-84 | 92 | M | 99-104 | 89 |
L | 85-88 | 94.5 | L | 103-108 | 91 |
XL | 79-92 | 97 | XL | 107-112 | 93 |
XXL | 93-96 | 99.5 | XXL | 101-116 | 95 |
Long Sleeve Pajama set |
Size | Bust | Top Length | Waist | Pant Length |
---|---|---|---|---|
S | 93-96 | 66 | 64-71 | 98.5 |
M | 97-100 | 68 | 68-75 | 100.5 |
L | 103-106 | 70 | 72-79 | 103.5 |
XL | 105-108 | 72 | 76-82 | 105.5 |
XXL | 109-112 | 74 | 80-87 | 106.5 |
Short set |
Size | Bust | Top Length | Waist | Short Length |
---|---|---|---|---|
S | 80-83 | 89.5 | 68-75 | 28.5 |
M | 84-87 | 92 | 72-79 | 30 |
L | 88-91 | 94.5 | 76-83 | 31.5 |
XL | 92-95 | 97 | 80-87 | 33 |
XXL | 96-99 | 99.5 | 84-91 | 34.5 |
Cami Set |
Size | Bust | Top Length | Waist | Short Length |
---|---|---|---|---|
S | 78-81 | 47 | 68-75 | 28.5 |
M | 79-82 | 52 | 72-79 | 30 |
L | 83-86 | 54 | 76-83 | 31.5 |
XL | 87-90 | 56 | 80-87 | 33 |
XXL | 91-94 | 58 | 84-91 | 34.5 |
Dressing Gowns |
Size | Bust | Length |
---|---|---|
M | 106-111 | 93 |
XL | 114-119 | 97 |
Kids Innerwear
*Measurement in Inches
GIRLS BRIEF | GIRLS BOXER |
Size | To Fit Waist | Size | To Fit Waist |
---|---|---|---|
2-4 YRS | 15.4 | 2-4 YRS | 18.1 |
4-6 YRS | 16.9 | 4-6 YRS | 18.9 |
6-8 YRS | 17.3 | 6-8 YRS | 19.7 |
8-10 YRS | 17.7 | 8-10 YRS | 21.7 |
10-12 YRS | 20.1 | 10-12 YRS | 22.8 |
12-14 YRS | 20.9 | 12-14 YRS | 24.8 |
14 YRS UP | 21.7 | 14 YRS UP | 25.6 |
BOYS BRIEF | BOYS BOXER |
Size | To Fit Waist | Size | To Fit Waist |
---|---|---|---|
2-4 YRS | 19.3 | 2-4 YRS | 18.5 |
4-6 YRS | 20.1 | 4-6 YRS | 19.3 |
6-8 YRS | 21.3 | 6-8 YRS | 20.1 |
8-10 YRS | 22.8 | 8-10 YRS | 21.3 |
10-12 YRS | 23.6 | 10-12 YRS | 22.8 |
12-14 YRS | 26.0 | 12-14 YRS | 25.6 |
14 YRS UP | 26.8 | 14 YRS UP | 26.4 |
Pajama set
*Measurement in Inches
Size | Chest | To Fit waist | Across Shoulder |
---|---|---|---|
Small | 38 | 26-27 | 16 |
Medium | 41.3 | 28-30 | 17 |
Large | 42.9 | 30-34- | 17 |
XL | 44.4 | 34-37 | 19 |
- Only 4 pcs left. Hurry!
- Inventory on the way
- Girls Pack of 2 Trainer Bra
Product Details
- 95% Cotton ; 5% Elastane
- Non-wired to retain natural lift and all-day comfort Non padded for minimal support and day long comfort Slip-on
- You'll always prefer to pick this flattering bra over other available options, owing to its comfort and longevity. Make an immediate inclusion of this trendsetting piece to your collection of intimate staples.
Care Info
- Wash & iron inside out
- Do not bleach
- Tumble dry on low heat
- Do not dry clean