JUMPER
No reviews
Regular price
Rs. 2,490.00
Sale priceRs. 2,117.00
15% off
/
Tax included.
JUMPER
Size Charts
WOMENS CATEGORY
SIZE CHART
inches
cm
XS | S | M | L | XL | XXL | |
TOP LENGTH | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
CHEST | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
ACROSS SHOULDER | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
HALF SLEEVE LENGTH | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 |
FULL SLEEVE LENGTH | ||||||
TO FIT WAIST | 12.2 | 13 | 13.8 | 15 | 16.1 | 18.1 |
OUTSEAM LENGTH | 38 | 38.6 | 39.2 | 39.8 | 40.4 | 40.9 |
inches
cm
XS | S | M | L | XL | XXL | |
TOP LENGTH | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
CHEST | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
ACROSS SHOULDER | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
HALF SLEEVE LENGTH | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 |
FULL SLEEVE LENGTH | ||||||
TO FIT WAIST | 12.2 | 13 | 13.8 | 14.6 | 15.4 | 16.1 |
OUTSEAM LENGTH | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 |
Top & Pajama Set
inches
cm
XS | S | M | L | XL | XXL | |
TOP LENGTH | 24.2 | 25 | 25.8 | 26.6 | 27.4 | 27.8 |
CHEST | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
ACROSS SHOULDER | 13.8 | 14.2 | 14.6 | 15 | 15.4 | 15.7 |
HALF SLEEVE LENGTH | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 |
TO FIT WAIST | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 |
OUTSEAM LENGTH | 36.2 | 37 | 37.8 | 38.6 | 39.4 | 40.2 |
Maternity Nighty
inches
cm
XS | S | M | L | XL | XXL | |
TOP LENGTH | 37.2 | 38 | 38.8 | 39.6 | 40.4 | 41.1 |
CHEST | 31.5 | 35.4 | 39.4 | 43.3 | 47.2 | 49.6 |
ACROSS SHOULDER | 13.4 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 |
HALF SLEEVE LENGTH | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 |
inches
cm
S | M | L | XL | XXL | |
TOP LENGTH | 46.5 | 47.2 | 48 | 48.8 | 49.6 |
CHEST | 35 | 38.2 | 41.3 | 44.5 | 47.6 |
ACROSS SHOULDER | 14.4 | 15.4 | 16.3 | 17.3 | 18.3 |
SLEEVE LENGTH | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 |
inches
cm
S | M | L | XL | XXL | |
TOP LENGTH | 46.5 | 47.2 | 48 | 48.8 | 49.6 |
CHEST | 35 | 38.2 | 41.3 | 44.5 | 47.6 |
ACROSS SHOULDER | 14.4 | 15.4 | 16.3 | 17.3 | 18.3 |
SLEEVE LENGTH | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 |
inches
cm
TO FIT WAIST | OUTSEAM LENGTH | |
XS | 24 | 14.8 |
S | 26 | 15.6 |
M | 28 | 16.3 |
L | 31.1 | 17.1 |
XL | 34.3 | 17.9 |
XXL | 36.2 | 18.7 |
3XL | 38.2 | 19.5 |
4XL | 40.2 | 20.3 |
5XL | 42.1 | 21.1 |







- Innerwear Products are Non Returnable/Exchange
- Mackly Womens Solid Cami top, above knee Jumpsuit
Product Details
- 100% POLYESTER SATIN
Care Info
- Wash & Cool Iron as need
- Do not bleach
- Do not Tumble dry
- Do not dry clean
- Wash & iron inside out
- Do not bleach
- Tumble dry on low heat
- Do not dry clean
- Machine wash - not mare than 40C/105 F
- Iron on 110C/230 F temperature
Name : Mackly Clothing Private Limited
Address : 1/1135-J, Chenniappa colony, K.chettipalayam, Dharapuram road, Tiruppur, Tamilnadu-641608.
Customer Care : +91-8220882223
Email : hello@mackly.com